Immediate Employment Opportunities In Government Sectors: 3,028 Vacancies Across 29 Specializations

17 March 2024 Kuwait

According to insider reports disclosed to Al-Anbaa newspaper, there exists a pressing demand for immediate employment across various sectors, totaling to 3,028 vacancies within the automated system of the Civil Service Bureau. Notably, the Ministries of Health and Education are predominantly seeking candidates to fill these positions.

In light of this urgent need, stakeholders are strongly advocating for proactive measures to be taken by relevant authorities, including employers and parents. It is imperative to guide and support students embarking on study leaves to pursue bachelor's degrees or academic diplomas in specific disciplines. By aligning their education with the identified specializations, students can seamlessly transition into the workforce upon graduation, thereby minimizing delays in employment.

The list of specializations in demand, along with the corresponding number of vacancies reported by governmental entities, encompasses a wide array of fields:

  1. 1. Medical sciences: 156 vacancies.
  2. 2. Dentistry and surgery: 125 vacancies.
  3. 3. Pharmacy: 97 vacancies.
  4. 4. Physical therapy: 21 vacancies.
  5. 5. Medical laboratories: 46 vacancies.
  6. 6. Radiology technology: 8 vacancies.
  7. 7. Nursing: 22 vacancies.
  8. 8. Chemistry: 147 vacancies.
  9. 9. Physics: 110 vacancies.
  10. 10. Physical Education: 210 vacancies.
  11. 11. Art Education: 293 vacancies.
  12. 12. Arabic Language: 227 vacancies.
  13. 13. French Language: 27 vacancies.
  14. 14. Mathematics: 635 vacancies.
  15. 15. Psychology: 115 vacancies.
  16. 16. Libraries: 513 vacancies.
  17. 17. Philosophy: 31 vacancies.
  18. 18. Special Education Sciences: 21 vacancies.
  19. 19. Music Education: 36 vacancies.
  20. 20. Educational Technology: 16 vacancies.
  21. 21. Geology: 13 vacancies.
  22. 22. Hearing and Speech: 25 vacancies.
  23. 23. Graphic Design: 30 vacancies.
  24. 24. Electricity: 30 vacancies.
  25. 25. Nutrition: 45 vacancies.
  26. 26. Physiology: 2 vacancies.
  27. 27. Agricultural Engineering: 20 vacancies.
  28. 28. Television Directing: 14 vacancies.
  29. 29. Acting and Directing: 3 vacancies.
: 347

Comments Post Comment

Leave a Comment