Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 265.25 | 177.61 | 355.23 | 859.10 | 1193.60 | 425.17 | 48076.92 | Jan 29, 10:40 AM |
UAE | 265.25 | 177.62 | 355.23 | 859.10 | 1193.60 | 425.17 | --- | Jan 29, 10:29 AM |
Kuwait India Exchange | 264.97 | 178.09 | 349.65 | 745.71 | 1183.43 | 422.83 | --- | Jan 29, 10:41 AM |
Al Muzaini | 265.25 | 177.62 | 349.65 | 851.06 | 1193.60 | 425.17 | 48076.92 | Jan 29, 10:40 AM |
Lulu Exchange | 265.25 | 177.62 | 348.43 | 851.78 | 1192.74 | 425.26 | --- | Jan 29, 10:40 AM |
Oman Exchange | 265.25 | 177.61 | 355.23 | 854.70 | 1193.60 | 425.17 | --- | Jan 29, 10:40 AM |
Joyalukkas Exchange | 265.25 | 177.62 | 349.65 | 851.06 | 1193.60 | 425.17 | --- | Jan 29, 10:40 AM |
City Int | 264.55 | 177.30 | 360.49 | 835.42 | 1190.47 | 426.25 | --- | Jan 29, 10:40 AM |
Western Union | 265.42 | 177.81 | 346.20 | 844.48 | 1178.93 | 418.54 | 48061.20 | Jan 29, 10:41 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 590.90 |
1 Gold Kilogram | 19000.00 |
10 Gold Tolas Bar | 2205.30 |
1 Gold Gram Carat 24 | 19.00 |
1 Gold Gram Carat 22 | 18.35 |
1 Gold Gram Carat 21 | 16.52 |
1 Gold Gram Carat 18 | 14.16 |
Last updated: Sunday 29th January 2023 02:40 PM Kuwait time
Note: Live rates may be different from last updated



