Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 267.02 | 176.67 | 362.31 | 921.65 | 1033.05 | 427.35 | 49504.95 | Mar 21, 10:15 AM |
UAE | 266.66 | 175.90 | 362.31 | 914.07 | 1064.96 | 424.62 | --- | Mar 21, 10:58 AM |
Kuwait India Exchange | 265.82 | 177.93 | 347.82 | 904.97 | 1024.59 | 423.37 | --- | Mar 21, 10:35 AM |
Al Muzaini | 266.52 | 175.84 | 348.43 | 921.65 | 1012.45 | 424.08 | 49504.95 | Mar 21, 10:20 AM |
Lulu Exchange | 266.52 | 175.83 | 341.88 | 920.81 | 1012.45 | 424.08 | --- | Mar 21, 10:53 AM |
Oman Exchange | 266.52 | 175.84 | 362.32 | 920.81 | 1012.45 | 424.09 | --- | Mar 21, 10:24 AM |
Joyalukkas Exchange | 266.52 | 176.68 | 362.32 | 920.81 | 1012.45 | 424.09 | --- | Mar 21, 10:56 AM |
City Int | 266.39 | 176.11 | 361.12 | 919.96 | 1023.86 | 425.66 | --- | Mar 21, 10:23 AM |
Western Union | 267.89 | 176.99 | 347.99 | 901.85 | 1029.26 | 421.36 | 49079.78 | Mar 21, 10:32 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 608.01 |
1 Gold Kilogram | 19550.00 |
10 Gold Tolas Bar | 2281.19 |
1 Gold Gram Carat 24 | 19.55 |
1 Gold Gram Carat 22 | 19.10 |
1 Gold Gram Carat 21 | 17.09 |
1 Gold Gram Carat 18 | 14.65 |
Last updated: Monday 20th March 2023 03:23 PM Kuwait time
Note: Live rates may be different from last updated



