Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 267.16 | 181.48 | 351.98 | 927.64 | 931.96 | 426.98 | 47619.04 | Jun 05, 10:19 AM |
UAE | 267.02 | 181.52 | 352.11 | 923.36 | 932.83 | 427.16 | --- | Jun 05, 10:19 AM |
Kuwait India Exchange | 267.23 | 181.75 | 359.97 | 928.51 | 938.96 | 426.98 | --- | Jun 05, 10:19 AM |
Al Muzaini | 267.16 | 181.32 | 351.49 | 927.64 | 932.83 | 426.43 | 47619.04 | Jun 05, 10:19 AM |
Lulu Exchange | 267.16 | 180.53 | 349.87 | 923.36 | 931.96 | 426.98 | --- | Jun 05, 10:19 AM |
Oman Exchange | 267.00 | 181.50 | 352.00 | 923.00 | 932.00 | 427.00 | --- | Jun 05, 10:42 AM |
Joyalukkas Exchange | 267.16 | 181.32 | 351.49 | 927.64 | 932.83 | 426.43 | --- | Jun 05, 10:19 AM |
City Int | 266.31 | 181.15 | 350.87 | 925.06 | 931.96 | 426.98 | --- | Jun 05, 10:19 AM |
Western Union | 267.94 | 181.67 | 351.90 | 911.67 | 926.98 | 420.45 | 47774.70 | Jun 05, 10:19 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 606.92 |
1 Gold Kilogram | 19520.00 |
10 Gold Tolas Bar | 2243.20 |
1 Gold Gram Carat 24 | 19.52 |
1 Gold Gram Carat 22 | 18.70 |
1 Gold Gram Carat 21 | 17.08 |
1 Gold Gram Carat 18 | 14.64 |
Last updated: Sunday 4th June 2023 11:44 AM Kuwait time
Note: Live rates may be different from last updated



