Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 267.59 | 183.28 | 367.10 | 932.83 | 1028.80 | 426.07 | 49578.58 | Sep 26, 10:13 AM |
UAE | 268.53 | 182.85 | 366.30 | 932.84 | 1048.77 | 429.00 | --- | Sep 26, 10:10 AM |
Kuwait India Exchange | 268.52 | 183.25 | 366.30 | 939.85 | 1048.99 | 426.07 | --- | Sep 26, 11:20 AM |
Al Muzaini | 268.74 | 183.41 | 361.01 | 938.96 | 1028.80 | 426.07 | 49504.98 | Sep 26, 11:27 AM |
Lulu Exchange | 268.52 | 183.25 | 355.87 | 932.83 | 1048.76 | 429.00 | 47869.79 | Sep 26, 11:09 AM |
Oman Exchange | 268.53 | 182.85 | 366.30 | 932.83 | 1048.77 | 429.00 | --- | Sep 26, 10:12 AM |
Joyalukkas Exchange | 268.53 | 183.28 | 352.42 | 932.83 | 1048.77 | 429.00 | --- | Sep 26, 11:29 AM |
City Int | 268.52 | 183.25 | 366.30 | 932.83 | 1048.76 | 429.00 | --- | Sep 26, 11:20 AM |
Western Union | 268.78 | 183.40 | --- | 932.34 | --- | --- | 48806.23 | Sep 26, 11:20 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 597.00 |
1 Gold Kilogram | 19200.00 |
10 Gold Tolas Bar | 2230.30 |
1 Gold Gram Carat 24 | 19.20 |
1 Gold Gram Carat 22 | 18.50 |
1 Gold Gram Carat 21 | 16.80 |
1 Gold Gram Carat 18 | 14.40 |
Last updated: Monday 25th September 2023 02:50 PM Kuwait time
Note: Live rates may be different from last updated



