Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 268.45 | 183.25 | 366.97 | 931.96 | 1044.27 | 428.44 | 50000.00 | Sep 28, 10:52 AM |
UAE | 268.31 | 183.25 | 366.30 | 929.37 | 1044.28 | 429.00 | --- | Sep 28, 10:52 AM |
Kuwait India Exchange | 268.52 | 183.25 | 366.30 | 939.85 | 1048.99 | 426.07 | --- | Sep 28, 10:57 AM |
Al Muzaini | 268.60 | 183.25 | 361.01 | 931.96 | 1047.01 | 429.18 | 50000.00 | Sep 28, 10:52 AM |
Lulu Exchange | 268.60 | 183.25 | 354.60 | 931.96 | 1047.01 | 429.00 | 47846.88 | Sep 28, 10:52 AM |
Oman Exchange | 268.53 | 183.22 | 366.30 | 929.36 | 1043.41 | 429.00 | --- | Sep 27, 10:27 AM |
Joyalukkas Exchange | 268.60 | 183.25 | 361.01 | 931.96 | 1047.01 | 429.18 | --- | Sep 28, 10:53 AM |
City Int | 268.60 | 183.25 | 367.24 | 927.64 | 1047.01 | 429.00 | --- | Sep 28, 10:53 AM |
Western Union | 269.27 | 184.16 | --- | 927.97 | --- | --- | 49335.08 | Sep 28, 10:56 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 588.19 |
1 Gold Kilogram | 18910.00 |
10 Gold Tolas Bar | 2173.40 |
1 Gold Gram Carat 24 | 18.91 |
1 Gold Gram Carat 22 | 18.10 |
1 Gold Gram Carat 21 | 16.55 |
1 Gold Gram Carat 18 | 14.19 |
Last updated: Thursday 28th September 2023 12:15 PM Kuwait time
Note: Live rates may be different from last updated



