Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 267.30 | 181.75 | 359.97 | 925.06 | 938.96 | 426.98 | 48076.92 | Jun 01, 11:06 AM |
UAE | 267.30 | 181.75 | 360.10 | 925.06 | 939.00 | 427.16 | --- | Jun 01, 11:33 AM |
Kuwait India Exchange | 267.23 | 181.75 | 359.97 | 928.51 | 938.96 | 426.98 | --- | Jun 01, 11:26 AM |
Al Muzaini | 266.80 | 181.71 | 350.26 | 926.78 | 929.36 | 425.89 | 48076.92 | Jun 01, 11:09 AM |
Lulu Exchange | 267.25 | 181.32 | 349.65 | 919.03 | 927.98 | 424.30 | --- | Jun 01, 11:30 AM |
Oman Exchange | 267.24 | 181.75 | 359.97 | 925.07 | 938.97 | 426.99 | --- | Jun 01, 11:31 AM |
Joyalukkas Exchange | 266.80 | 181.71 | 350.26 | 926.78 | 929.36 | 425.89 | --- | Jun 01, 11:09 AM |
City Int | 266.52 | 181.48 | 353.85 | 923.36 | 938.96 | 426.98 | --- | Jun 01, 11:10 AM |
Western Union | 267.62 | 181.93 | 351.90 | 911.00 | 926.98 | 419.81 | 47774.70 | Jun 01, 11:23 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 611.12 |
1 Gold Kilogram | 19650.00 |
10 Gold Tolas Bar | 2258.60 |
1 Gold Gram Carat 24 | 19.65 |
1 Gold Gram Carat 22 | 18.80 |
1 Gold Gram Carat 21 | 17.20 |
1 Gold Gram Carat 18 | 14.74 |
Last updated: Thursday 1st June 2023 12:21 PM Kuwait time
Note: Live rates may be different from last updated



