Breaking News, Events and Discussions You Need to Know – Only with Kuwait Local
POPULAR CATEGORIES

Exchange Rates in Kuwait
We update rates of all currencies form many of Currency Exchanges in Kuwait, Rates are updated as many as possible times in a day.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
ASIAN CURRENCY RATES
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
KBE | 268.45 | 183.04 | 366.30 | 942.50 | 1050.42 | 429.36 | 49578.58 | Sep 21, 10:27 AM |
UAE | 268.24 | 183.05 | 366.30 | 942.51 | 1050.42 | 428.45 | --- | Sep 21, 10:07 AM |
Kuwait India Exchange | 268.45 | 182.48 | 367.91 | 962.46 | 1045.47 | 427.71 | --- | Sep 21, 10:20 AM |
Al Muzaini | 268.52 | 183.05 | 361.01 | 942.50 | 1050.42 | 429.36 | 49578.58 | Sep 21, 10:27 AM |
Lulu Exchange | 268.52 | 183.21 | 353.35 | 942.50 | 1050.42 | 428.44 | 47687.17 | Sep 21, 10:23 AM |
Oman Exchange | 268.52 | 183.05 | 366.30 | 942.51 | 1050.42 | 428.45 | --- | Sep 21, 10:09 AM |
Joyalukkas Exchange | 268.45 | 183.04 | 366.30 | 942.50 | 1050.42 | 429.36 | --- | Sep 21, 10:19 AM |
City Int | 268.52 | 183.04 | 366.30 | 942.50 | 1050.42 | 429.36 | --- | Sep 21, 10:11 AM |
Western Union | 268.53 | 183.04 | --- | 945.91 | --- | --- | 48764.95 | Sep 21, 10:20 AM |

Gold Price in Kuwait
The table shows gold price in kuwait dinar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in kuwait, which are 24 carat, 22 carat, 21 carat and 18 carat.
Gold Unit | Gold Price in Kuwaiti Dinar (KWD) |
---|---|
1 Gold Ounce | 600.54 |
1 Gold Kilogram | 19310.00 |
10 Gold Tolas Bar | 2228.70 |
1 Gold Gram Carat 24 | 19.31 |
1 Gold Gram Carat 22 | 18.60 |
1 Gold Gram Carat 21 | 16.90 |
1 Gold Gram Carat 18 | 14.47 |
Last updated: Thursday 21st September 2023 12:04 PM Kuwait time
Note: Live rates may be different from last updated



