Gold Price in Kuwait

The table shows Gold Rate in Kuwait Gold Rate in Kuwait today in Kuwait dinar calculated per Ounce, Kilogram, 10 Tolas bar, and Gram for most of the carats in Kuwait, which are 24 carat, 22 carat, 21 carat and 18 carats.
Gold Unit Gold Price in Kuwaiti Dinar (KWD)
1 Gold Ounce 588.19
1 Gold Kilogram 18910.00
10 Gold Tolas Bar 2173.40
1 Gold Gram Carat 24 18.91
1 Gold Gram Carat 22 18.10
1 Gold Gram Carat 21 16.55
1 Gold Gram Carat 18 14.19

Last updated: Thursday 28th September 2023 12:15 PM Kuwait time

Note: Live rates may be different from last updated

24 Carat – Gold Rate in Kuwait of 24 Carat is updated according to world markets, you can get this price only in Gold Souk or Souk Al Watiya which is in Mobarakiya Kuwait City. There they sell 1 Kg Gold bars without making charges, if you want in grams, they will cut the bar and give you.


If you visit any jewelry shops you will not get the same price as they add making charges, in jewelry shops they sell only 24 Carats Gold biscuits in 1 Gram, 3 Gram, 5 Gram etc.


22 Carat Kuwait Gold rate is updated from Gold Jewelery Shops Association Rate, which is much higher than market rates.


Gold Shop Locator
Gold Price Calculator
Gold Price in Last 30 days
Date Gold Ounce Gold Kg Gold 10 Tolas Gold Gram Carat 24 Gold Gram Carat 22 Gold Gram Carat 21 Gold Gram Carat 18
28th Sep 588.19 18910.00 2173.40 18.91 18.10 16.55 14.19
27th Sep 594.54 19120.00 2198.30 19.12 18.30 16.73 14.34
26th Sep 598.55 19250.00 2213.60 19.25 18.40 16.84 14.44
25th Sep 597.00 19200.00 2230.30 19.20 18.50 16.80 14.40
24th Sep 597.00 19200.00 2232.60 19.20 18.50 16.80 14.40
21st Sep 600.54 19310.00 2228.70 19.31 18.60 16.90 14.47
20th Sep 600.01 19290.00 2237.50 19.29 18.60 16.88 14.47
19th Sep 600.01 19290.00 2240.30 19.29 18.60 16.88 14.47
12th Sep 592.52 19250.00 2220.10 19.25 18.55 16.84 14.43
9th Sep 597.15 19200.00 2220.10 19.20 18.55 16.80 14.40
7th Sep 598.55 19250.00 2228.20 19.25 18.55 16.84 14.44
6th Sep 599.76 19290.00 2228.20 19.29 18.55 16.87 14.46
5th Sep 602.94 19390.00 2234.30 19.39 18.65 16.96 14.58
4th Sep 603.34 19400.00 2244.30 19.40 18.75 16.96 14.53
3rd Sep 603.34 19400.00 2241.30 19.40 18.75 16.96 14.53
2nd Sep 604.34 29430.00 2241.50 19.43 18.75 17.00 14.57
31st Aug 598.36 19240.00 2248.20 19.24 18.75 16.83 14.43
30th Aug 598.36 19240.00 2248.10 19.24 18.65 16.83 14.43
29th Aug 598.36 19240.00 2217.20 19.24 18.55 16.84 14.43
28th Aug 595.60 19150.00 2215.00 19.15 18.45 16.76 14.00
27th Aug 603.50 19410.00 2216.90 19.41 18.45 16.81 14.28
26th Aug 603.50 19410.00 2215.20 19.41 18.45 16.81 14.28
24th Aug 591.96 19030.00 2220.90 19.03 18.45 16.66 14.28
23rd Aug 591.96 19030.00 2199.60 19.03 18.25 16.66 14.28
22nd Aug 588.23 18910.00 2183.70 18.91 18.25 16.55 14.19
21st Aug 588.23 18910.00 2183.70 18.91 18.25 16.55 14.19
20th Aug 587.57 18890.00 2182.20 18.89 18.25 16.53 14.17
20th Aug 612.67 19700.00 2279.50 19.70 18.90 17.24 14.77
20th Aug 612.67 19700.00 2279.50 19.70 18.90 17.24 14.77
20th Aug 612.67 19700.00 2279.50 19.70 18.90 17.24 14.77
Posted Comments